Rainbow City
Market InsightsRainbow City is a city in Etowah County, Alabama, United States. It incorporated in 1950. The population was 9,602 at the 2010 census. It is part of the Gadsden Metropolitan Statistical Area.
68 homes for sale in Rainbow City
- 1/38 38
3 Beds 2 Baths 1,600 SqFt$269,900New140 Windy Hill Road, Rainbow City, AL 35906
Listed by Keller Williams Realty Group
Single Family Home
- 1/11 11
2 Baths$289,000New - 1/33 33
4 Beds 3 Baths 2,832 SqFt$639,900Active - 1/34 34
3 Beds 2 Baths 1,705 SqFt$289,900Active103 Hiawatha Place, Rainbow City, AL 35906
Listed by River Towne Real Estate Group
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,667 SqFt$232,000Active - 1/31 31
3 Beds 2 Baths 1,190 SqFt$179,900Active - 1/25 25
3 Beds 2 Baths 2,275 SqFt$349,900Active - 1/36 36
4 Beds 4 Baths 4,734 SqFt$564,900Price Dropped by $14K - 1/29 29
3 Beds 2 Baths 1,835 SqFt$319,900Active115 St Thomas Drive, Rainbow City, AL 35906
Listed by Susie Weems Real Estate, LLC
Single Family Home
- 1/16 16
7 Baths$625,000Active - 1/20 20
3 Beds 2 Baths 1,575 SqFt$194,900Active - 1/12 12
3 Beds 2 Baths 1,050 SqFt$179,000Price Dropped by $20K - 1/50 50
4 Beds 4 Baths 4,486 SqFt$1,399,000Price Dropped by $201K - 1/44 44
5 Beds 3 Baths 2,608 SqFt$344,900Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 3,162 SqFt$674,900Active - 1/18 18
6 Beds 3 Baths 2,630 SqFt$267,500Active - 1/46 46
3 Beds 2 Baths 2,200 SqFt$299,900Price Dropped by $30K - 1/18 18
3 Beds 2 Baths 1,407 SqFt$205,000Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 2,247 SqFt$359,500Price Dropped by $20K - 1/50 50
5 Beds 5 Baths 4,188 SqFt$499,900Price Dropped by $50K - 1/36 36
5 Beds 4 Baths 4,822 SqFt$569,900Price Dropped by $30K - 1/45 45
5 Beds 4 Baths 3,374 SqFt$839,900Active - 1/22 22
3 Beds 2 Baths 2,222 SqFt$269,900Price Dropped by $8K - 1/31 31
4 Beds 3 Baths 2,409 SqFt$265,000Price Dropped by $9K
- 1
- 2
- 3

