Oxford
Market InsightsOxford is a city in Calhoun and Talladega counties in the State of Alabama. The population was 21,348 at the 2010 census, an increase of 46.3% since the 2000 Census. Oxford is one of two principal cities of and included in the Anniston-Oxford Metropolitan Statistical Area.
16 homes for sale in Oxford
- 1/41 41
4 Beds 3 Baths 2,774 SqFt$454,900Price Dropped by $5K717 York Imperial Trail, Oxford, AL 36203
Listed by Jng Real Estate Solutions LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,776 SqFt$215,000Active - 1/49 49
4 Acres$175,000Active - 1/8 8
0.4 Acres$13,000Active - 1/8 8
0.35 Acres$13,000Active - 1/8 8
0.53 Acres$13,000Active - 1/2 2
18 Acres$74,500Active - 1/2 2
0.34 Acres$15,000Active - 1/9 9
0.31 Acres$13,000Active - 1/9 9
0.41 Acres$13,000Active - 1/9 9
0.39 Acres$13,000Active - 1/9 9
0.41 Acres$13,000Active - 1/9 9
0.5 Acres$13,000Active - 1/2 2
0.46 Acres$12,500Active - 1/2 2
0.43 Acres$9,900Active - 1/2 2
0.34 Acres$7,900Active
- 1

