Eagle Trace
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Eagle Trace
- 3D
4 Beds 2 Baths 2,336 SqFt$354,900New - 3D
4 Beds 2 Baths 1,841 SqFt$311,900New - 1/36 36
5 Beds 3 Baths 2,092 SqFt$335,900Active - 1/36 36
5 Beds 3 Baths 2,092 SqFt$332,900Active - 3D
4 Beds 2 Baths 1,841 SqFt$322,900Active - 3D
4 Beds 2 Baths 2,336 SqFt$354,900Active - 3D
4 Beds 2 Baths 1,841 SqFt$321,900Active - 3D
4 Beds 2 Baths 1,841 SqFt$320,810Active - 1/23 23
4 Beds 2 Baths 1,820 SqFt$1,995Active9107 SE Eagle Trace Drive, Owens Cross Roads, AL 35763
Listed by Alabama Property Management
Single Family Home
- 1

