New Market
Market InsightsNew Market is a census-designated place in Madison County, Alabama, United States, and is included in the Huntsville-Decatur Combined Statistical Area. As of the 2010 census, the population of the CDP is 1,597. Although it was the first area settled in Madison County, the town has never been incorporated.
187 homes for sale in New Market
- 1/38 38
3 Beds 2 Baths 1,834 SqFt$329,000Active - 1/46 46
4 Beds 2 Baths 2,636 SqFt$365,000Price Dropped by $4K - 1/26 26
4 Beds 2 Baths 1,964 SqFt$314,150Open Fri 1PM-1PM - 3D
4 Beds 3 Baths 2,136 SqFt$333,492Open Fri 2PM-5PM - 1/26 26
3 Beds 2 Baths 1,620 SqFt$289,900Open Fri 2PM-5PM - 1/41 41
4 Beds 3 Baths 2,372 SqFt$297,995Open Mon 11AM-5PM - 1/26 26
3 Beds 1 Bath 1,008 SqFt$189,900New - 1/36 36
3 Beds 2 Baths 1,235 SqFt$239,900New - 1/11 11
3 Beds 2 Baths 1,665 SqFt$255,000New951 Charley Patterson Road, New Market, AL 35761
Listed by Crye-Leike Realtors - Madison
Single Family Home
- 1/50 50
4 Beds 4 Baths 4,097 SqFt$499,900New - 1/26 26
3 Beds 2 Baths 1,243 SqFt$99,900New - 1/34 34
5 Beds 4 Baths 2,767 SqFt$379,338New - 1/50 50
4 Beds 3 Baths 2,160 SqFt$339,900New - 1/48 48
4 Beds 3 Baths 1,906 SqFt$319,900New - 1/41 41
3 Beds 2 Baths 1,496 SqFt$295,000Active - 1/10 10
3 Beds 2 Baths 1,393 SqFt$233,000Price Dropped by $6K - 1/29 29
3 Beds 2 Baths 2,206 SqFt$419,128Active - 1/44 44
4 Beds 4 Baths 3,371 SqFt$545,000Active - 1/49 49
4 Beds 3 Baths 2,103 SqFt$365,000Active - 1/38 38
3 Beds 2 Baths 2,183 SqFt$315,000Active - 1/50 50
5 Beds 5 Baths 4,353 SqFt$699,500Active109 River Walk Trail, New Market, AL 35761
Listed by Redstone Realty Solutions-Hsv
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,565 SqFt$310,260Active - 1/21 21
3 Beds 2 Baths 1,657 SqFt$275,000Active - 1/33 33
3 Beds 2 Baths 1,740 SqFt$268,140Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in New Market
Ayers FarmBellviewBerry CoveBerry Hill EstatesBingham CornerBuckhead RunCottages At Moores MillCotton Row EstatesCreek GroveCrystal CreekDeer CreekDeer ValleyEagle CrestFlint MeadowsFlint River EstatesForest BrookGrawood HeightsHearthstone EstatesHeritage LakesLarkin
Show More

