Cotton Row Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Cotton Row Estates
- 1/39 39
5 Beds 3 Baths 2,548 SqFt$319,500Active - 1/24 24
4 Beds 3 Baths 2,586 SqFt$288,900Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 1,813 SqFt$279,995Active - 1/18 18
4 Beds 3 Baths 2,565 SqFt$296,000Price Dropped by $11K - 1/34 34
3 Beds 2 Baths 1,808 SqFt$270,000Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,813 SqFt$277,000Price Dropped by $2K - 1/20 20
4 Beds 2 Baths 1,825 SqFt$275,000Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,510 SqFt$264,900Price Dropped by $5K
- 1

