Grant
Market InsightsGrant is a town in Marshall County, Alabama, United States. As of the 2010 census, the population of Grant was 896; it is included in the Huntsville-Decatur Combined Statistical Area. The town incorporated in November 1945.
75 homes for sale in Grant
- 1/26 26
3 Beds 2 Baths 1,609 SqFt$238,000New - 1/34 34
4 Beds 2 Baths 1,898 SqFt$150,000New - 1/20 20
4 Beds 2 Baths 1,615 SqFt$589,900New - 1/48 48
4 Beds 5 Baths 4,492 SqFt$1,590,000New - 1/19 19
1 Bed 1 Bath 840 SqFt$119,900Active - 1/31 31
3 Beds 3 Baths 2,441 SqFt$579,995Active - 1/49 49
5 Beds 4 Baths 2,911 SqFt$459,900Active - 1/38 38
3 Beds 2 Baths 1,357 SqFt$239,500Active - 1/48 48
3 Beds 3 Baths 2,500 SqFt$799,000Active - 1/8 8
1 Bed 1 Bath 880 SqFt$179,900Active - 1/50 50
4 Beds 2 Baths 2,291 SqFt$479,900Price Dropped by $4K - 1/50 50
1 Bed 1 Bath 480 SqFt$309,900Active - 1/26 26
3 Beds 2 Baths 1,500 SqFt$395,900Price Dropped by $13K - 1/37 37
4 Beds 3 Baths 2,350 SqFt$1,090,000Active - 1/48 48
4 Beds 5 Baths 4,704 SqFt$1,174,900Active - 1/33 33
3 Beds 2 Baths 1,405 SqFt$244,900Price Dropped by $5K - 1/37 37
4 Beds 3 Baths 2,072 SqFt$390,000Active - 1/50 50
4 Beds 4 Baths 3,616 SqFt$925,000Price Dropped by $25K - 3D
2 Beds 2 Baths 2,270 SqFt$424,900Active - 1/42 42
3 Beds 3 Baths 2,900 SqFt$509,900Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 2,773 SqFt$399,900Price Dropped by $20K - 1/16 16
4 Beds 2 Baths 1,352 SqFt$199,900Active - 1/29 29
6 Beds 4 Baths 6,200 SqFt$650,000Active - 1/12 12
3 Beds 3 Baths 2,233 SqFt$459,900Active
- 1
- 2
- 3
- 4

