Centre
Market InsightsCentre is a city in Cherokee County, Alabama, United States. At the 2010 census the population was 3,489. The city is the county seat of Cherokee County and is part of the Gadsden, Alabama Metropolitan Statistical Area.
143 homes for sale in Centre
- 1/38 38
3 Beds 2 Baths 2,019 SqFt$309,000Open Sat 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,600 SqFt$399,900New - 1/31 31
3 Beds 3 Baths 1,800 SqFt$349,000New - 1/33 33
3 Beds 2 Baths 1,650 SqFt$349,000New - 1/28 28
2 Beds 2 Baths 1,300 SqFt$130,000New - 1/39 39
3 Beds 1 Bath 800 SqFt$350,000Active - 1/8 8
2 Beds 2 Baths 1,144 SqFt$249,900Active - 1/31 31
3 Beds 2 Baths 1,747 SqFt$149,900Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 2,482 SqFt$299,000Active - 1/23 23
3 Beds 2 Baths 1,136 SqFt$179,000Active - 1/50 50
3 Beds 2 Baths 2,000 SqFt$550,000Active - 1/34 34
2 Beds 1 Bath 912 SqFt$159,900Active - 1/24 24
1 Bed 1 Bath 397 SqFt$112,000Active - 1/50 50
6 Beds 4 Baths 4,148 SqFt$695,000Active - 1/49 49
4 Beds 6 Baths 4,019 SqFt$1,750,000Active - 1/49 49
3 Beds 2 Baths 1,680 SqFt$299,000Active - 1/16 16
3 Beds 2 Baths 1,540 SqFt$192,500Active - 1/22 22
4 Beds 2 Baths 2,070 SqFt$274,900Active - 1/12 12
3 Beds 1 Bath 1,200 SqFt$165,000Active - 1/10 10
5 Beds 3 Baths 3,100 SqFt$369,900Price Dropped by $20K - 1/13 13
4 Beds 2 Baths 1,500 SqFt$265,000Price Dropped by $7K - 1/47 47
5 Beds 4 Baths 4,775 SqFt$599,900Active - 1/46 46
3 Beds 3 Baths 2,166 SqFt$575,000Active - 1/34 34
1 Bed 1 Bath 416 SqFt$89,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Centre
Alabama Belle ResortAlabama QueenBayviewBill MayCarey J Upton EstateCentreChestnut Bypass PlazaCothran EstatesCotton CoveCountry Club EstatesCountry Club HeightsE S YoungGarrettGarrett WoodHardwood HillsIndustrial ParkJordanLakeview EstatesLittle Nose Bay EstatesLockridge
Show More

