Centre
Market InsightsCentre is a city in Cherokee County, Alabama, United States. At the 2010 census the population was 3,489. The city is the county seat of Cherokee County and is part of the Gadsden, Alabama Metropolitan Statistical Area.
149 homes for sale in Centre
- 1/27 27
4 Beds 3 Baths 1,602 SqFt$349,000Active - 1/50 50
3 Beds 2 Baths 1,937 SqFt$550,000Active - 1/41 41
3 Beds 2 Baths 1,485 SqFt$239,900Active - 1/50 50
4 Beds 5 Baths 3,599 SqFt$1,079,000Active - 1/28 28
6 Beds 3 Baths 3,882 SqFt$525,000Active - 1/38 38
3 Beds 2 Baths 1,591 SqFt$283,000Active - 1/43 43
3 Beds 2 Baths 1,278 SqFt$275,000Active - 1/32 32
3 Beds 2 Baths 1,486 SqFt$259,000Active - 1/47 47
3 Beds 2 Baths 1,745 SqFt$630,000Active - 1/37 37
3 Beds 2 Baths 1,456 SqFt$329,000Active - 1/21 21
1 Bed 1 Bath 1,000 SqFt$164,900Active - 1/34 34
1 Bed 1 Bath 374 SqFt$115,000Active - 1/36 36
4 Beds 3 Baths 2,631 SqFt$229,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$259,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,744 SqFt$1,400,000Price Dropped by $169K - 1/50 50
4 Beds 5 Baths 3,936 SqFt$869,000Active - 1/49 49
3 Beds 2 Baths 2,733 SqFt$519,900Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,000 SqFt$415,000Active - 1/2 2
3 Beds 3 Baths 1,924 SqFt$375,000Active - 1/45 45
3 Beds 2 Baths 1,600 SqFt$399,900Active - 1/28 28
2 Beds 2 Baths 1,300 SqFt$130,000Active - 1/13 13
3 Beds 2 Baths 1,738 SqFt$299,900Active - 1/13 13
3 Beds 2 Baths 1,750 SqFt$299,900Active - 1/39 39
3 Beds 1 Bath 800 SqFt$299,000Price Dropped by $51K
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Centre
Alabama Belle ResortAlabama QueenBayviewBlackstone EstatesCarey J Upton EstateCentreChestnut Bypass PlazaCothran EstatesCotton CoveCountry Club EstatesCountry Club HeightsE S YoungGarrettHeritage HillsIndustrial ParkJohnson SubdivisonJordanLittle Nose Bay EstatesLockridgeMetes And Bounds
Show More

