Boaz
Market InsightsBoaz is a city in Etowah and Marshall counties in the U.S. state of Alabama. It is part of the Gadsden, Alabama Metropolitan Statistical Area. As of the 2010 census, the population of the city was 9,551. Boaz is known mainly for its outlet shops.
138 homes for sale in Boaz
- 1/35 35
3 Beds 2 Baths 1,294 SqFt$189,900New - 1/39 39
4 Beds 3 Baths 2,780 SqFt$745,900New - 1/45 45
3 Beds 2 Baths 1,954 SqFt$359,000New - 1/37 37
4 Beds 3 Baths 2,354 SqFt$374,900New - 1/20 20
3 Beds 2 Baths 1,600 SqFt$259,900New - 1/13 13
4 Beds 1 Bath 1,536 SqFt$174,900New - 1/29 29
3 Beds 3 Baths 1,846 SqFt$300,000New - 1/42 42
3 Beds 3 Baths 2,414 SqFt$459,900New - 1/21 21
3 Beds 2 Baths 2,423 SqFt$390,000New - 1/39 39
5 Beds 2 Baths 1,906 SqFt$350,000New - 1/33 33
3 Beds 2 Baths 1,475 SqFt$342,400New - 1/36 36
3 Beds 2 Baths 1,475 SqFt$342,400New - 1/35 35
4 Beds 3 Baths 3,100 SqFt$589,900Active - 1/24 24
4 Beds 3 Baths 2,200 SqFt$363,000Price Dropped by $12K - 1/43 43
3 Beds 2 Baths 2,804 SqFt$319,900Active - 1/10 10
3 Beds 2 Baths 1,280 SqFt$209,900Active - 1/14 14
3 Beds 2 Baths 2,550 SqFt$229,900Active - 1/37 37
3 Beds 2 Baths 1,900 SqFt$349,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,892 SqFt$1,199,900Active
3 Beds 2 Baths 1,798 SqFt$149,000Active- 1/43 43
3 Beds 2 Baths 2,300 SqFt$329,000Price Dropped by $10K - 1/6 6
3 Beds 2 Baths 1,200 SqFt$209,900Active - 1/6 6
3 Beds 2 Baths 1,200 SqFt$209,900Active - 1/10 10
3 Beds 2 Baths 1,300 SqFt$184,900Active
- 1
- 2
- 3
- 4
- 5
- 6

