Arley
Market InsightsArley is a town in Winston County, Alabama, United States. It incorporated on December 18, 1965. At the 2010 census the population was 357, up from 290 in 2000.
13 homes for sale in Arley
- 1/41 41
6 Beds 5 Baths 6,000 SqFt$1,350,000Active - 1/45 45
4 Beds 3 Baths 1,980 SqFt$639,900Price Dropped by $5K - 1/3 3
1 Acres$125,000New - 1/2 2
5.6 Acres$99,000New - 1/3 3
0.6 Acres$99,000New - 1/3 3
1 Acres$75,000New - 1/3 3
3 Acres$75,000New - 1/3 3
1 Acres$59,000New - 1/8 8
1 Acres$119,000New - 1/3 3
2.14 Acres$49,000New - 1/3 3
1.1 Acres$15,000Price Dropped by $15K - 1/11 11
0.5 Acres$98,000Active - 1/11 11
0.8 Acres$74,900Price Dropped by $5K
- 1

